Australian Open: Draw, Predictions, and Betting Odds
What is Australian Open and its draw?
Australian Open is one of the biggest tennis tournament with 7.15 crores AUD prize money this year paid towards participating players. Being one of the grand slams there are high ranking points on offer too and hence every player wants to take part and perform in the tournament. It is played on hard courts which suits fast paced players as compared to clay court while still being slower than the grass court.
The Menโs Draw 2021
The men's draw for 2021 is below with Djokovic the clear favorite to win because of his past record in the tournament and his recent performances also making him the hot favorite to win the tournament.
1st Round |
2nd Round |
3rd Round |
4th Round |
Quarterfinals |
Semifinals |
Final |
๐ธ๐ฐ N. Djokovic ๐ | ๐ธ๐ฐ N. Djokovic ๐ | ๐ธ๐ฐ N. Djokovic ๐ | ๐ธ๐ฐ N. Djokovic ๐ | ๐ธ๐ฐ N. Djokovic ๐ | ๐ธ๐ฐ N. Djokovic ๐ | ๐ธ๐ฐ N. Djokovic ๐ |
๐ซ๐ท J. Chardy | ||||||
๐บ๐ธ F. Tiafoe. ๐ | ๐บ๐ธ F. Tiafoe | |||||
๐ฎ๐น S. Travaglia | ||||||
๐บ๐ธ R. Opelka ๐ | ๐บ๐ธ R. Opelka | ๐บ๐ธ T. Fritz | ||||
Y. Lu | ||||||
๐ช๐ธ A. Ramos-Vinolas | ๐บ๐ธ T. Fritz ๐ | |||||
๐บ๐ธ T. Fritz ๐ | ||||||
๐จ๐ญ S. Wawrinka ๐ | ๐จ๐ญ S. Wawrinka | ๐ญ๐บ M. Fucsovics | ๐จ๐ฆ M. Raonic | |||
P. Sousa | ||||||
๐ญ๐บ M. Fucsovics ๐ | ๐ญ๐บ M. Fucsovics ๐ | |||||
๐ฆ๐บ M. Polmans (WC) | ||||||
๐ซ๐ท C. Moutet ๐ | ๐ซ๐ท C. Moutet ๐ | ๐จ๐ฆ M. Raonic ๐ | ||||
๐ฆ๐บ J. Millman | ||||||
๐ฆ๐ท F. Coria | ๐จ๐ฆ M. Raonic ๐ | |||||
๐จ๐ฆ M. Raonic ๐ | ||||||
๐ซ๐ท G. Monfils | ๐ซ๐ฎ E. Ruusuvuori | ๐ช๐ธ P. Martinez | ๐ธ๐ฐ D. Lajovic | ๐ฉ๐ช A. Zverev | ||
๐ซ๐ฎ E. Ruusuvuori ๐ | ||||||
๐ฏ๐ต Y. Nishioka | ๐ช๐ธ P. Martinez ๐ | |||||
๐ช๐ธ P. Martinez ๐ | ||||||
A. Bedene | ๐ฐ๐ฟ A. Bublik | ๐ธ๐ฐ D. Lajovic ๐ | ||||
๐ฐ๐ฟ A. Bublik ๐ | ||||||
S. Stakhovsky | ๐ธ๐ฐ D. Lajovic ๐ | |||||
๐ธ๐ฐ D. Lajovic ๐ | ||||||
๐ซ๐ท A. Mannarino ๐ | ๐ซ๐ท A. Mannarino | ๐ซ๐ท A. Mannarino | ๐ฉ๐ช A. Zverev ๐ | |||
D. Novak | ||||||
๐ธ๐ฐ M. Kecmanovic ๐ | ๐ธ๐ฐ M. Kecmanovic ๐ | |||||
K. Majchrzak | ||||||
T. Daniel | ๐บ๐ธ M. Cressy | ๐ฉ๐ช A. Zverev ๐ | ||||
๐บ๐ธ M. Cressy ๐ | ||||||
๐บ๐ธ M. Giron | ๐ฉ๐ช A. Zverev ๐ | |||||
๐ฉ๐ช A. Zverev ๐ | ||||||
๐ฆ๐น D. Thiem ๐ | ๐ฆ๐น D. Thiem ๐ | ๐ฆ๐น D. Thiem ๐ | ๐ฆ๐น D. Thiem | ๐ง๐ฌ G. Dimitrov | ๐ท๐บ A. Karatsev | |
๐ต๐ผ M. Kukushkin | ||||||
๐ฉ๐ช D. Koepfer ๐ | ๐ฉ๐ช D. Koepfer | |||||
H. Dellien | ||||||
F. Ferreira Silva | ๐ฆ๐บ N. Kyrgios ๐ | ๐ฆ๐บ N. Kyrgios | ||||
๐ฆ๐บ N. Kyrgios ๐ | ||||||
Y. Uchiyama | ๐ซ๐ท U. Humbert | |||||
๐ซ๐ท U. Humbert ๐ | ||||||
๐ง๐ฌ G. Dimitrov ๐ | ๐ง๐ฌ G. Dimitrov ๐ | ๐ง๐ฌ G. Dimitrov ๐ | ๐ง๐ฌ G. Dimitrov ๐ | |||
M. Cilic | ||||||
๐ฆ๐บ A. Bolt ๐ | ๐ฆ๐บ A. Bolt | |||||
๐ธ๐ฐ N. Gombos | ||||||
K. Coppejans | J. Vesely | ๐ช๐ธ P. Carreno Busta | ||||
J. Vesely ๐ | ||||||
๐ฏ๐ต K. Nishikori | ๐ช๐ธ P. Carreno Busta ๐ | |||||
๐ช๐ธ P. Carreno Busta ๐ | ||||||
๐จ๐ฆ D. Shapovalov ๐ | ๐จ๐ฆ D. Shapovalov ๐ | ๐จ๐ฆ D. Shapovalov | ๐จ๐ฆ F. Auger-Aliassime | ๐ท๐บ A. Karatsev | ||
J. Sinner | ||||||
๐ฏ๐ต Y. Sugita | ๐ฆ๐บ B. Tomic | |||||
๐ฆ๐บ B. Tomic ๐ | ||||||
D. Dzumhur | ๐ฆ๐บ J. Duckworth | ๐จ๐ฆ F. Auger-Aliassime ๐ | ||||
๐ฆ๐บ J. Duckworth ๐ | ||||||
๐ฉ๐ช C. Stebe | ๐จ๐ฆ F. Auger-Aliassime ๐ | |||||
๐จ๐ฆ F. Auger-Aliassime ๐ | ||||||
๐ซ๐ท B. Paire | E. Gerasimov | ๐ท๐บ A. Karatsev ๐ | ๐ท๐บ A. Karatsev ๐ | |||
E. Gerasimov ๐ | ||||||
G. Mager | ๐ท๐บ A. Karatsev ๐ | |||||
๐ท๐บ A. Karatsev ๐ | ||||||
๐ซ๐ท A. Muller ๐ | A. Muller | ๐ฆ๐ท D. Schwartzman | ||||
๐ฆ๐ท J. Londero | ||||||
E. Ymer | ๐ฆ๐ท D. Schwartzman ๐ | |||||
๐ฆ๐ท D. Schwartzman ๐ | ||||||
๐ท๐บ A. Rublev ๐ | ๐ท๐บ A. Rublev ๐ | ๐ท๐บ A. Rublev ๐ | ๐ท๐บ A. Rublev ๐ | ๐ท๐บ A. Rublev | ๐ท๐บ D. Medvedev | ๐ท๐บ D. Medvedev |
๐ฉ๐ช Y. Hanfmann | ||||||
๐ง๐ท T. Monteiro ๐ | ๐ง๐ท T. Monteiro |
|||||
A. Martin | ||||||
๐ฆ๐บ L. Tu | ๐ช๐ธ F. Lopez ๐ |
๐ช๐ธ F. Lopez | ||||
๐ช๐ธ F. Lopez ๐ | ||||||
๐บ๐ธ S. Querrey | L. Sonego |
|||||
L. Sonego ๐ | ||||||
๐ฉ๐ฐ C. Ruud ๐ | ๐ฉ๐ฐ C. Ruud ๐ |
๐ฉ๐ฐ C. Ruud ๐ | ๐ฉ๐ฐ C. Ruud | |||
๐ฆ๐บ J. Thompson | ||||||
N. Basilashvili | ๐บ๐ธ T. Paul |
|||||
๐บ๐ธ T. Paul ๐ | ||||||
๐ฆ๐บ C. O'Connell ๐ | ๐ฆ๐บ C. O'Connell |
๐ฆ๐ฉ R. Albot | ||||
๐ฉ๐ช J. Struff | ||||||
๐ฆ๐ฉ R. Albot ๐ | ๐ฆ๐ฉ R. Albot ๐ |
|||||
๐ช๐ธ R. Bautista Agut | ||||||
๐น๐ฉ D. Goffin | ๐ฆ๐บ A. Popyrin |
๐ฟ๐ฆ L. Harris | ๐บ๐ธ M. McDonald | ๐ท๐บ D. Medvedev ๐ | ||
๐ฆ๐บ A. Popyrin ๐ | ||||||
๐ฟ๐ฆ L. Harris ๐ | ๐ฟ๐ฆ L. Harris ๐ |
|||||
M. Torpegaard | ||||||
๐บ๐ธ M. McDonald ๐ | ๐บ๐ธ M. McDonald ๐ |
๐บ๐ธ M. McDonald ๐ | ||||
M. Cecchinato | ||||||
๐ฆ๐ท G. Pella | B. Coric |
|||||
B. Coric ๐ | ||||||
๐ธ๐ฐ F. Krajinovic ๐ | ๐ธ๐ฐ F. Krajinovic ๐ |
๐ธ๐ฐ F. Krajinovic | ๐ท๐บ D. Medvedev ๐ | |||
R. Haase | ||||||
๐ช๐ธ P. Andujar ๐ | ๐ช๐ธ P. Andujar |
|||||
๐ซ๐ท Q. Halys | ||||||
๐ช๐ธ R. Carballes Baena ๐ | ๐ช๐ธ R. Carballes Baena |
๐ท๐บ D. Medvedev ๐ | ||||
A. Balazs | ||||||
V. Pospisil | ๐ท๐บ D. Medvedev ๐ |
|||||
๐ท๐บ D. Medvedev ๐ | ||||||
๐ฌ๐ท S. Tsitsipas ๐ | ๐ฌ๐ท S. Tsitsipas ๐ | ๐ฌ๐ท S. Tsitsipas ๐ | ๐ฌ๐ท S. Tsitsipas ๐ | ๐ฌ๐ท S. Tsitsipas ๐ | ๐ฌ๐ท S. Tsitsipas | |
๐ซ๐ท G. Simon | ||||||
๐ฆ๐บ T. Kokkinakis ๐ | ๐ฆ๐บ T. Kokkinakis |
|||||
S. Kwon | ||||||
B. Van de Zandschulp | ๐ช๐ธ C. Alcaraz |
๐ธ๐ช M. Ymer | ||||
๐ช๐ธ C. Alcaraz ๐ | ||||||
๐ธ๐ช M. Ymer ๐ | ๐ธ๐ช M. Ymer ๐ |
|||||
H. Hurkacz | ||||||
๐ท๐บ K. Khachanov ๐ | ๐ท๐บ K. Khachanov ๐ |
๐ท๐บ K. Khachanov | ๐ฎ๐น M. Berrettini | |||
A. Vukic | ||||||
๐ฑ๐น R. Berankis ๐ | ๐ฑ๐น R. Berankis |
|||||
S. Nagal | ||||||
๐จ๐ฟ T. Machac ๐ | ๐จ๐ฟ T. Machac |
๐ฎ๐น M. Berrettini ๐ | ||||
๐ช๐ธ M. Vilella Martinez | ||||||
K. Anderson | ๐ฎ๐น M. Berrettini ๐ |
|||||
๐ฎ๐น M. Berrettini ๐ | ||||||
๐ฎ๐น F. Fognini ๐ | ๐ฎ๐น F. Fognini ๐ |
๐ฎ๐น F. Fognini ๐ |
๐ฎ๐น F. Fognini | ๐ช๐ธ R. Nadal | ||
๐ซ๐ท P. Herbert | ||||||
H. Laaksonen | ๐ฎ๐น S. Caruso |
|||||
๐ฎ๐น S. Caruso ๐ | ||||||
P. Cuevas ๐ | P. Cuevas |
๐ฆ๐บ A. de Minaur | ||||
A. Seppi | ||||||
T. Sandgren | ๐ฆ๐บ A. de Minaur ๐ |
|||||
๐ฆ๐บ A. de Minaur ๐ | ||||||
๐ฌ๐ง D. Evans | ๐ฌ๐ง C. Norrie ๐ |
๐ฌ๐ง C. Norrie | ๐ช๐ธ R. Nadal ๐ | |||
๐ฌ๐ง C. Norrie ๐ | ||||||
๐ง๐พ I. Ivashka | ๐ท๐บ R. Safiullin |
|||||
๐ท๐บ R. Safiullin ๐ | ||||||
๐บ๐ธ M. Mmoh ๐ | ๐บ๐ธ M. Mmoh |
๐ช๐ธ R. Nadal ๐ | ||||
๐ธ๐ฐ V. Troicki | ||||||
๐ธ๐ฐ L. Djere | ๐ช๐ธ R. Nadal ๐ |
|||||
๐ช๐ธ R. Nadal ๐ |
To Bet on Australian Open Men's: Australian Open 2021 Odds
The Womenโs Draw 2021
The women's draw for 2021 is below but the interesting thing to note is that the draw is wide open for taking and there is no clear favorite to win the tournament but Serena has a really good chance given that she is fully fit and performing good recently.
Who are the favorites and who are the underdogs who can win?
Men's Outright Winner: The clear favorite has to be Djokovic because he is one of the best returners on tour and with Federer not taking part in the tournament, it further helps Djokovic as the arch rival is out of the race.
Underdog: If you are looking at an underdog who can actually win the tournament then go for Dominic Thiem because he is coming off red hot from the US open win and is one of the few players who can match if not overpower the top players on tour and has the mental strength to comeback from sets and breaks down during a tough match.
Women's Outright Winner: For the women's draw you should go with either Serena or Barty because both are capable enough and with home crowd behind Barty you can always expect the fans to get behind her and the home court advantage is one of the most important factors picking Ashleigh Barty.
Underdog: A good underdog in the women's draw would be the defending champion Sofia Kenin as she surpassed expectations last year and don't expect her to bow down early this year either.
What are the things to keep in mind during betting on Australian Open matches?
More holds than Breaks: With the tournament played on hard courts and some of the fastest surfaces always keep in mind that the hold of serves will dominate throughout the tournament and breaks will happen more frequently in the women's game.
More Tie-Breaks: More holds of serve directly means more tie-breakers being played and betting on a big server like Nick Kyrgios to win set 7-6 might give you excellent odds and good chance of winning.
Comebacks: Winning a set means a lot when the format is best of 3-sets but Australian open and all the grand slams are bet of 5-sets which means you have to always keep in mind the comeback possibility and players with higher stamina and mental strength will have a good chance of winning from behind.
Play style and Record: Some players are giants on clay and grass but not able to perform the same level on hard courts like Nadal is one of the best players but would not be able to replicate his success on clay courts onto hard courts and grass courts. So, check player style and prefer fast paced players and a big serve always come handy.
Over-Under: Expect the over market to have better chances than the under market because like mentioned earlier the breaks are not easy to come and more games are expected in each set. A 6-0 set score would be the last thing you want to bet.
Check AU Odds and Bet on it NOW
Related Articles: